Students' Achievements
Tournament | Division | Achievement/Place | Student’s Name |
---|---|---|---|
New Jersey FBLA State Leadership Conference | 1st | Ashwika B. | |
Speech and Debate Tournament hosted by the University of Kentucky | Novice Novice High School Varsity High School Varsity Novice | Co Champion Co Champion 7th 8th 5th Speaker Award | Ethan T. Aditya S. Anvi C. Ishita H. Ethan T. |
Speech and Debate Tournament hosted by Lakeland | High School Varsity | 3rd | Dharma R. |
Yale Model Congress UPENN Model Congress Harvard Model Congress Princeton Moot Court UNICEF Council at Franklin High School Model UN Conference | 1st 1st 1st Best Attorney Distinguished Delegate | Dharma R. Dharma R. Dharma R. Dharma R. Ashwika B. | |
Big Questions 2023
TOC digital Speech and Debate Series 2 | 1st 2nd 5th Speaker | Trisha G. Dharma R. Ethan T. | |
Georgetown Spring 2023 | Junior Varsity Novice Middle School Novice Middle School | Semi Finalist 1st 1st 5th Speaker Award 8th Speaker Award | Dharma R. Ishita H. Adithi S. Adithi S. Ishita H. |
Marist Ivy Street Invitational | Novice Novice | 4th Speaker Award 7th Speaker Award | Ethan T. Rani H. |
NSF Public speaking Marlboro Chapter | Junior Public Speaking Senior Public Speaking | 2nd 2nd | Aanya S. Kashish A. |
West Windsor Lions Club | Kids Public Speaking Kids Public Speaking | 2nd 3rd | Reanna P. Sanshray P. |
IVY Street Invitation Debate Tournament
Tournament Co-champions (Novice Division) | Division | Achievement/Place | Student’s Name |
---|---|---|---|
Tournament Co-champions | Novice | Quarter Finalists | Kashish Arora and Trisha Gupta |
Novice | Quarter Finalists | Mahajan and Jason Yin | |
Speaker’s Award | Novice | 1st Position | Trisha Gupta |
Novice | 3rd Position | Kashish Arora | |
Novice | 4th Position | Ethan Tauro | |
Novice | 7th Position | Shreshtha Halder | |
Novice | 8th Position | Arjun Mahajan | |
Novice | 17th Position | Jason Yin | |
Novice | 25th Position | Srinidhi Srinivasan |
North-South Foundation
Regional Impromptu Speaking Competition | Division | Achievement/Place | Student’s Name |
---|---|---|---|
Public Speaking Winner | Junior Group | 1st Position | Aanya Sabharwal |
Junior Group | 3rd Position | Yashashvi Pabbisetty | |
Learning Journey Award | Junior Impromptu Speaking | Winner | Maahi Mehta |
Junior Impromptu Speaking | Winner | Arjun Mahajan | |
Junior Impromptu Speaking | Winner | Akash Mukherjee |
Debate Competition 2022
Novice Tournament | Division | Achievement/Place | Student’s Name |
---|---|---|---|
47th UPENN Tournament, 2022 – NSDA, PS/US | Speaker Award / 10th Place | Dhar | |
48th Annual Harvard National Forensics Tournament | High school | 10th Place as a team | Dhar/Naaz |
Lakeland Westchester Classic | High School | 4th Place Overall | Dhar/Naaz |
7th Place Overall | Jeeya/Aarush | ||
13th Place Overall | Ashwika/Ethan | ||
Speaker Award / 6th Place | Dhar | ||
Speaker Award / 9th Place | Naaz | ||
Speaker Award / 10th Place | Jeeya | ||
Speaker Award / 17th Place | Ashwika | ||
Middle School | 3rd Place Overall | Kav/Adi | |
13th Place Overall | Ananya/Tanvi | ||
Speaker Award / 10th Place | Tanvi |
Eye Level Livingston Center 2022
Tournament | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|
Oratacular Public Speaking Competition | ReyanshDash | Shrutha Karnam | Arshia Dhamija |
Shravya Karnam | – | Anika Radhan | |
– | – | Shivali Khandelwal | |
– | – | Aryan Srinivasan | |
– | – | Aanya Sabharwal | |
– | – | Vihaan Murudkar |
Speakup Competition (21 awards in poetry, speech, ADZAP categories)
High School North JSA | The South Brunswick Young (3rd Grade Category) | The South Brunswick Young (4th Grade Category) | The South Brunswick Young (5th Grade Category) |
---|---|---|---|
Open Debate competition | Oratory Competition | Oratory Competition | Oratory Competition |
1st place | 1st place | 2nd place | 1st & 3rd place |
Tournament | Division | Achievement | Student’s Name |
---|---|---|---|
Georgetown Competition | Junior Varsity Junior Varsity | Semi Finalist 7th Speaker | Dharma R. Dharma R. |
Ivy Street Novice | Novice Novice Novice Novice Novice Novice Novice | Co Champions Co Champions Semi Finalist Semi Finalist 3rd Speaker Award 4th Speaker Award 7th Speaker Award | Ethan T. Shreshtha H. Kashish A. Trisha M. Kashish A. Ethan T. Shreshtha H. |
North South Foundation Princeton Chapter
Group 1 (Junior Level (Middle School)) | Group 2 (Junior Level (Middle School)) | Group 3 (Junior Level (Middle School)) |
---|---|---|
1st place | 1st place | 1st place |
2nd place | 3rd place | 2nd place |
– | – | 3rd place |
North South Foundation Princeton Chapter
Group 1 (Junior Level (Middle School)) | Group 2 (Junior Level (Middle School)) | Group 3 (Junior Level (Middle School)) | Senior Level (High School) |
---|---|---|---|
2nd Place: Tanya Vijay | 2nd Place: Srinidhi Lakshminarayanan | 2nd Place: Sarayu Mandapaty | 1st Place: Neev Ramani |
3rd Place: Siddhant Pai | – | 3rd Place: Harshini Lakshminarayanan | – |
Speakup Competition
Speech Category :- 6-8 years | Poem Catagory :- 6-8 years | ADZAP Group 1 | ADZAP Group 2 |
---|---|---|---|
1st Place (Shravya Karnam) | 1st Place (Shruta Karnam) | 1st Place (Annirudh, Stuti, Shravani) | 1st Place (Jeeya, Kanika, Nivriti) |
2nd Place (Shruta Karnam) | 2nd Place (Shravya Karnam) | 2nd Place (Neev, Anjali, Ilisha) | 2nd Place (Shreya, Tanya, Neha) |
3rd Place (Anaira Bhatia) | 3rd Place (Anaira Bhatia) | 3rd Place (Sudhamshu, Aldric, Kushad) | 3rd Place ( Sonali, Bhavya, Ashritha) |
Speech Category :- 8-10 years | Poem Catagory :- 8-10 years | – | – |
1st Place (Anjali Harish) | 1st Place (Anjali Harish) | – | – |
2nd Place (Shravani Gote) | 2nd Place (Shravani Gote) | – | – |
Speech Category :- 14-18 years | Poem Catagory :- 11-13 years | – | – |
1st Place (Neev Ramani) | 2nd Place (Jeeya Tyagi) | – | – |
2nd Place (Nidheesh Vermani) | – | – | – |
North South Foundation Princeton Chapter
Junior Level (Middle School) | Senior Level (High School) |
---|---|
3rd Place | 1st Place |
– | 3rd Place |
Speakup Competition
Speech Catagory | Poem Catagory | ADZAP Catagory |
---|---|---|
6-8 Years, 1st Place | 6-8 Years, 1st Place | 6-8 Years, 1st Place |
8-10 Years, 1st Place, 2nd Place | 8-10 Years, 1st Place | 11-13 Years, 3rd Place |
11-13 Years, 2nd Place, 3rd Place | – | 14-18 Years, 1st Place, 3rd Place |
14-18 Years, 1st Place, 2nd Place, 3rd Place | – | – |
Speakup Competition
Poem Catagory | Declamation Catagory |
---|---|
8-10 Years, 2nd Place | 11-13 Years, 2nd Place, 3rd Place |
6-8 Years, 2nd Place | – |
Recent Achievements




